Position | Name | Address | Nationality | Timing |
1 | Takanashi Ryosuke | Komagane City (Japan) | Japanese | 02:26:51 |
2 | Kiran Singh Bogati | APF | Nepali | 02:28:08 |
3 | Anish Thapa | Gandaki Pradesh | Nepali | 02:29:00 |
4 | Ganesh Singh Takhuri | APF | Nepali | 02:41:06 |
5 | Khim Bahadur Khatri | APF | Nepali | 02:47:07 |
6 | Ashish Gurung | Army Lamjung | Nepali | 03:01:54 |
7 | Omlal Raut | Nepal Army | Nepali | 03:05:26 |
8 | Jitendra Danuwar | Army | Nepali | 03:06:46 |
9 | Bishnu Bahadur Buda | Army | Nepali | 03:08:53 |
10 | Santosh Rai | Pokhreli Manch UK | Nepali | 03:09:08 |
11 | Tejendra Pradhan | Jhapa | Nepali | 03:12:32 |
12 | Ramji K.C | Kaski | Nepali | 03:19:33 |
13 | Surendra Sambahamfe | Pachthar | Nepali | 03:21:54 |
14 | Pratik Shrestha | Morang | Nepali | 03:22:05 |
15 | Sachin Gurung | Kaski | Nepali | 03:25:27 |
16 | Basanta Singh Kathayat | Jumla Army | Nepali | 03:28:29 |
17 | Rajendra Pariyar | Army | Nepali | 03:31:14 |
18 | Binod Shrestha | Army | Nepali | 03:31:50 |
19 | Pandav Mahato | Siraha (Pokhreli Manch UK) | Nepali | 03:32:13 |
20 | Kushal Bahadur Bhandari | Army | Nepali | 03:33:49 |
21 | Suraj Pasman | Dhanusha | Nepali | 03:34:25 |
22 | Milan Rana | Palpa | Nepali | 03:34:40 |
23 | Binod Karki | Army | Nepali | 03:35:23 |
24 | Dr. Samir Chaudhary | Sunsari(Pokhreli Manch UK) | Nepali | 03:35:26 |
25 | Ajay Khadka | Army | Nepali | 03:46:46 |
Full Marathon-Women Finishers
S.N | Name | Address | Nationality | Timing |
1 | Ayumi Ohashi | Japan | Japanese | 04:28:13 |
2 | Annie Connelly | Alaska USA | American | 04:59:11 |
3 | Cecilie Outzen Ptak | Denmark | Denmark | 04:59:44 |
4 | Charu Aryal | Kathmandu | Nepali | 05:08:53 |
10KM- Men Result | |||
S.N | Name | Address | Time |
1 | Purna Bahadur Karki | Nepal | 40:42:95 |
2 | Yangdev Rai | Nepal | 41:31:90 |
3 | Ashish Kunwar | Nepal | 41:40:70 |
10KM- Women Result | |||
S.N | Name | Address | Time |
1 | Indrakala Newang | Nepal | 51:20:70 |
2 | Anita Rai | Nepal | 53:27:26 |
3 | Wendy Shew | USA,California | 54:47:60 |
5KM- Boys Result | |||
S.N | Name | Address | Time |
1 | Binod Gurung | Kumudhini Homes POkhara | 17:53:06 |
2 | Bibek Pariyar | Kumudhini Homes POkhara | 18:37:52 |
3 | Pradip Bhujel | NewLight English Boarding Schoool | 19:40:51 |
5KM- Girls Result | |||
S.N | Name | Address | Time |
1 | Binu B.K | 23:60:00 | |
2 | Pratikchhya Subedi | 25:30:17 | |
3 | MadhuriDevi Kurmi | 26:31:18 |
Wheelchair-Men Result | |||
S.N | Name | Address | Time |
1 | Suresh Gauli | 6:56:10 | |
2 | Bharat Adhikari | 7:13:09 | |
3 | Khem Bahadur Pandey | 7:27:05 |
Wheelchair-Women Result | |||
S.N | Name | Address | Time |
1 | Punam B.K | 3:44 | |
2 | Dhan Magar | 3:45 | |
3 | Laxmi Sunar | 4:01 |
Blind-Men Result | |||
S.N | Name | Address | Time |
1 | Pramod Dahal | 6:20 | |
2 | Ashik Khadki | 8:32 | |
3 | Prem Chhetri | 8:37 |
Blind-Women Result | |||
S.N | Name | Address | Time |
1 | Binita Pun | 9:28 | |
2 | Shrijana Pariyar | 10:27 |
Pokhara Intl' Marathon
Nepal Ex-Sportsman Forum
Pokhara-4, Gairapatan, 33700
Kaski, Gandaki, Nepal
Phone: 061-588716
pokharamarathon2020@gmail.com
Nepal Ex-Sportsman Forum
Pokhara-4, Gairapatan, 33700
Kaski, Gandaki, Nepal
Phone: 061-588716
pokharamarathon2020@gmail.com