17th Safal Pokhara Int’l Marathon-2023
Result
MARATHON
Position | Lastname, Name |
Country |
Number |
Time |
1 | Stephen Koseei | Kenya | 761 | 02:20:07.000 |
2 | Julius Muriuki Wahome | Kenya | 752 | 02:20:37.000 |
3 | Homlal Shrestha | Nepal | 706 | 02:25:44.860 |
4 | Simion kiplagat Too | Kenya | 796 | 02:29:35.889 |
5 | Ramji Basnet | Nepal | 702 | 02:41:33.836 |
6 | Khim Bahadur Khattri | Nepal | 708 | 02:42:52.391 |
7 | Rajesh Khatri | Nepal | 795 | 02:43:32.493 |
8 | Niroj Bhatta Kshetri | Nepal | 745 | 02:45:13.947 |
9 | Shyam Magrati | Nepal | 747 | 02:50:03.227 |
10 | Saroj Sharma | Nepal | 735 | 02:50:56.262 |
11 | Prithi Lal Rai | Nepal | 716 | 02:54:33.356 |
12 | Joel Kiptoo Too | Kenya | 783 | 02:57:55.814 |
13 | Kriti Rai | Nepal | 715 | 03:01:03.263 |
14 | Santosh Rai | UK | 793 | 03:04:50.938 |
15 | Manoj Roka Magar | Nepal | 739 | 03:06:15.452 |
16 | Dil Kumar Budha | Nepal | 733 | 03:07:14.064 |
17 | Dilip Nepali | Nepal | 756 | 03:07:17.783 |
18 | Bikram Khadka | Nepal | 781 | 03:19:29.542 |
19 | Lekh Raj Rai | Nepal | 713 | 03:19:59.718 |
20 | Dragan Mladenovic | Serbia | 762 | 03:20:27.552 |
21 | Hemant Chaudhary | Nepal | 785 | 03:20:38.512 |
22 | Anup Pokhrel | Nepal | 774 | 03:20:50.851 |
23 | Rajendra Pariyar | Nepal | 710 | 03:25:03.505 |
24 | Khushiman Chanara | Nepal | 732 | 03:27:07.344 |
25 | Dinesh Roka | Nepal | 758 | 03:29:03.608 |
26 | Narayan Khatri | Nepal | 709 | 03:30:00.791 |
27 | Dr.Sabin Maharjan | Nepal | 787 | 03:31:11.055 |
28 | Rojan Baram | Nepal | 731 | 03:32:02.224 |
29 | Arjun Prasad Paudel | Nepal | 722 | 03:45:52.300 |
30 | Jayandra Gharti Magar | Nepal | 764 | 03:46:16.696 |
31 | Sairas rai | Nepal | 741 | 03:48:33.083 |
32 | Man Karna K.C. | Nepal | 768 | 03:48:40.109 |
33 | Than Bahadur Thapa | Nepal | 751 | 03:49:10.216 |
34 | Surendra Rai | Nepal | 717 | 03:56:12.537 |
35 | Roshan KC | Nepal | 784 | 03:58:12.143 |
36 | Yash Gurung | Nepal | 773 | 04:01:57.015 |
37 | Umesh Tamang | Nepal | 753 | 04:02:22.397 |
38 | Ganesh Dhatt Bhatta | Nepal | 778 | 04:03:34.374 |
39 | Chetnath Chalise | Nepal | 765 | 04:06:13.709 |
40 | Amit Kumar Shrestha | Nepal | 755 | 04:11:12.964 |
41 | Mahendra Paudel | Nepal | 723 | 04:12:04.221 |
42 | Saroj Subedi | Nepal | 760 | 04:12:22.565 |
43 | Laxman sapkota | Nepal | 757 | 04:12:22.862 |
44 | Arun Bahadur Gurung | Nepal | 746 | 04:22:47.074 |
45 | Sushan Gurung | Nepal | 767 | 04:25:04.613 |
46 | George Dyer | Australia | 798 | 04:29:26.545 |
47 | Subash KC | Nepal | 771 | 04:29:33.688 |
48 | Shishir Bahadur singh | Nepal | 736 | 04:29:35.931 |
49 | Sanket Karmacharya | Nepal | 770 | 04:29:36.158 |
50 | Misa segedi | Serbia | 766 | 04:29:40.127 |
51 | Shop Bahadur Gurung | Serbia | 750 | 04:30:19.168 |
52 | Ajay Pariyar | Nepal | 742 | 04:36:48.755 |
53 | Dinesh Singh | Nepal | 737 | 04:37:26.300 |
54 | Dinesh Rana | Nepal | 763 | 04:40:58.375 |
55 | Govin Purja | Nepal | 769 | 04:41:06.993 |
56 | Tilak Manandhar | Nepal | 794 | 04:41:08.820 |
57 | Sangam Pariyar | Nepal | 799 | 04:41:36.094 |
58 | Dev Bahadur Gharti Chhetri | Nepal | 786 | 04:41:37.698 |
59 | Rajesh Dhami | Nepal | 772 | 04:42:39.504 |
60 | Mahendra Bahadur Rawat | Nepal | 776 | 04:47:23.606 |
61 | Dr. Umesh Parajuli | Nepal | 734 | 04:48:41.162 |
62 | Simon Thapa Magar | Nepal | 714 | 04:49:30.716 |
63 | Chandra Gurung | Australia | 780 | 04:49:40.468 |
64 | Numakanta Panthi | Nepal | 720 | 04:49:44.720 |
65 | Shalav Rana | Nepal | 775 | 04:51:55.502 |
66 | Dr Gaurav C Subedi | Nepal | 782 | 05:01:57.854 |
67 | Nabaraj KC | Nepal | 743 | 05:03:26.331 |
68 | Roman Kumar gurung | Nepal | 711 | 05:03:38.913 |
69 | Kiran Adhikari | Nepal | 724 | 05:17:27.142 |
70 | Manoj Kumar Shah | Nepal | 788 | 05:24:58.545 |
71 | Fal Bahadur Thapa | Nepal | 701 | 05:25:07.111 |
72 | Sakar Adhikari | Nepal | 802 | 05:26:09.819 |
73 | Ljiljana (Female) | Serbia | 726 | 05:26:12.118 |
74 | Ivan Zivkovic | Serbia | 725 | 05:26:26.737 |
75 | Rohit Purja | Nepal | 744 | 05:29:43.603 |
HALF MARATHON
Position | Full Name | Country | Number | Time |
1 | Rajpura Pachai | Nepal | 607 | 01:23:11.000 |
2 | Bindra Dhanke Shrestha | Nepal | 608 | 01:26:28.982 |
3 | Purna Laxmi Neupane | Nepal | 605 | 01:26:49.304 |
4 | Rekha Bista | Nepal | 606 | 01:31:05.160 |
5 | Shannon Black | USA | 609 | 02:21:09.827 |
6 | Soniya Bishwakarma | Nepal | 614 | 02:23:25.006 |
7 | Rabina Shrestha | Nepal | 602 | 02:40:28.296 |
8 | Minu Kumari Ray | Nepal | 613 | 02:40:40.887 |
9 | Tatjana Grbovic | Serbia | 610 | 02:43:20.871 |
10 | Sanela Jankovic | Serbia | 611 | 03:06:30.831 |
10KM MEN
Position | Fullname | Address | Time |
1 | Sanjay Shrestha | Nepal (TAC) | 0:36:29:9 |
2 | Subash Karki | Nepal (TAC) | 0:36:54:9 |
3 | Dipak Suhang | Nepal, Panchthar | 0:37:08:00 |
10KM WOMEN
Position | Fullname | Address | Time |
1 | Asha Raut | Nepal (APF) | 0:50:12:03 |
2 | Birsanna Kumal | Nepal (TAC) | 0:50:29:64 |
3 | Kalpana Khadka | Nepal (TAC) | 0:51:06:77 |
5KM BOYS
Position | Full Name | School | Number | Time |
1 | Badal Karki | Shree Resha Nunthala Secondary School, Baglung | 6206 | 16:18:05 |
2 | Tenjon Roka Magar | Chhorepatan Secondary School, Pokhara, Kaski | 5543 | 16:27:00 |
3 | Sagar Nyasur Lama | Sainik Aawasiya Mahavidhyalaya,Pokhara, Kaski | 5627 | 16:28:04 |
5KM GIRLS
Position | Full Name | School | Number | Time |
1 | Narayani Bhandari | Chhorepatan Secondary School | 8259 | 20:15:03 |
2 | Aaitimaya Ghale | Baglung | 8090 | 21:10:41 |
3 | Menuka Adhkari | LP Devkota Secondary School | 8315 | 22:30:15 |
WHEELCHAIR
Wheelchair Men Result
Position | Fullname | Address | Number | Time |
1 | Dan Theeng Mal | Male | 604 | 1:34 |
2 | Suresh Gauli | Male | 606 | 1:50 |
3 | Jeevan Shrestha | Male | 633 | 1:57 |
Wheelchair Women Result
Position | Fullname | Address | Number | Time |
1 | Laxmi Sunar | Kaski | 622 | 2:17 |
2 | Dhana Magar | Kaski | 624 | 2:18 |
3 | Pabitra BK | Kaski | 625 | 2:19 |
BLIND RACE
Blind Men Result
Position | Fullname | Address | Number | Time |
1 | Birendra Lamichhane | Kaski | 873 | 10:59 |
2 | Ashik Khadgi | Kaski | 878 | 11:41 |
3 | Prem Chhetri | Kaski | 872 | 11:47 |
Blind Women Result
Position | Fullname | Address | Number | Time |
1 | Binita Pun | Kaski | 880 | 13:14 |
2 | Sirijana Pariyar | Kaski | 881 | 14:12 |
3 | Devi Baral | Kaski | 893 | 15:16 |