16th Safal Pokhara Int’l Marathon-2022
Result
MARATHON
SN |
Runner’s Name |
Address |
BIB No. |
Time |
1 | Stephen Kosgei | Kenya | 223 | 02:19:43 |
2 | Simion Kiplgat Too | Kenya | 212 | 02:21:03 |
3 | Mohan Dev Joshi | Nepal Army | 257 | 02:33:24 |
4 | Santosh Bikram Bista | APF | 239 | 02:34:48 |
5 | Suman Kurung | Solukhumbu, Nepal | 259 | 02:39:47 |
6 | Dharma Maharjan | Kathmandu, Nepal | 199 | 02:44:20 |
7 | Dil Kumar Budha Magar | Pokhara, Nepal | 104 | 02:51:55 |
8 | Saroj Sharma | Pokhara, Nepal | 137 | 03:07:05 |
9 | Kishor Ram Mahat | Renger Gun | 142 | 03:08:24 |
10 | Lokendra Bahadur Shah | Achham, Nepal | 139 | 03:09:13 |
11 | Prasant Chhetri | Parbat, Nepal | 233 | 03:11:42 |
12 | Santosh Rai | UK | 177 | 03:12:07 |
13 | Santosh Chhetri | Parbat, Nepal | 111 | 03:15:26 |
14 | Padam Bahadur Magar | Nawalparasi, Nepal | 117 | 03:16:07 |
15 | Sanjaya Gurung | Lamjung, Nepal | 226 | 03:17:39 |
16 | Aasish Kunwar | Parbat, Nepal | 146 | 03:17:42 |
17 | Kabindra Luitel | Khotang, Nepal | 143 | 03:20:19 |
18 | Santosh Chhetri | Parbat, Nepal | 138 | 03:20:32 |
19 | Ashok Tamang | Chitwan, Nepal | 225 | 03:20:45 |
20 | Man Kumar Lama | Gorkha, Nepal | 260 | 03:21:45 |
21 | Manoj Roka Magar | Pokhara, Nepal | 194 | 03:22:06 |
22 | Himal BK | Achham, Nepal | 244 | 03:22:37 |
23 | Janak Harmel | Baglung, Nepal | 211 | 03:23:14 |
24 | Durga Bahadur Sunar | Tanahun, Nepal | 222 | 03:23:54 |
25 | Rabin Nepali | Khotang, Nepal | 140 | 03:24:34 |
26 | Hemendra Pun | Pokhara, Nepal | 135 | 03:28:01 |
27 | Bhim Bahadur Vitaula | Pokhara, Nepal | 118 | 03:28:02 |
28 | Fun Bahadur Rokaha | Syangja, Nepal | 148 | 03:28:31 |
29 | Sujan Chhetri | Parbat, Nepal | 112 | 03:29:13 |
30 | Abiral Bahadur Poudel | Parbat, Nepal | 249 | 03:29:19 |
31 | Gim Bahadur B.K. | Nepal Army | 254 | 03:29:36 |
32 | Nishan Gurung | Pokhara, Nepal | 136 | 03:30:35 |
33 | Roshan KC | Bherkot, Darsing, Nepal | 108 | 03:30:48 |
34 | Krishna Pariyar | Parbat, Nepal | 185 | 03:31:17 |
35 | Gir Prasad Gurung | Syangja, Nepal | 128 | 03:31:38 |
36 | Rastab Budha Magar | Rukum, Nepal | 234 | 03:32:33 |
37 | Om Prasad Khatri | Baglung, Nepal | 121 | 03:32:49 |
38 | Saman Gurung | Tanahun, Nepal | 274 | 03:33:36 |
39 | Krishna Gharti | Pokhara, Nepal | 134 | 03:30:46 |
40 | Rajendra | Nepal Army | 214 | 03:35:17 |
41 | Sunil Pun | Nawalparasi, Nepal | 217 | 03:36:23 |
42 | Pandav Mahato | UK | 178 | 03:37:06 |
43 | Nawaraj Gurung | Gorkha, Nepal | 127 | 03:37:43 |
44 | Prabin Sherpa | Pokhara, Nepal | 129 | 03:37:43 |
45 | Karna Bahadur Khadka | Waling, Nepal | 106 | 03:37:43 |
46 | Mithun Chand | Surkhet, Nepal | 141 | 03:40:30 |
47 | Sagun Raj Gurung | Gorkha, Nepal | 258 | 03:40:53 |
48 | Biswas Gurung | Pokhara, Nepal | 131 | 03:42:08 |
49 | Jani Shahi | Pokhara, Nepal | 295 | 03:44:22 |
50 | Prabin Kuwar | India | 331 | 03:44:45 |
51 | Santosh Kuwar | Nepal Army | 209 | 03:47:02 |
52 | Bikram Karki | Nepal Army | 253 | 03:47:35 |
53 | Aman Darjee | Parbat, Nepal | 105 | 03:48:14 |
54 | Subash KC | Syangja, Nepal | 107 | 03:49:07 |
55 | Gyan Jung Gurung | Pokhara, Nepal | 102 | 03:49:49 |
56 | Sunil Sen | Pokhara, Nepal | 197 | 03:49:50 |
57 | Dikesh Gurung | Pokhara, Nepal | 192 | 03:55:46 |
58 | Tenzon Roka | Pokhara, Nepal | 195 | 03:55:47 |
59 | Arjun Prasad Poudel | Syangja, Nepal | 247 | 03:56:12 |
60 | Indra Bahadur Thapa | Pokhara, Nepal | 133 | 03:56:22 |
61 | Somas Hamal | Nepal Army | 213 | 03:56:13 |
62 | Ramil KC | Pokhara, Nepal | 293 | 03:56:34 |
63 | Obin Ghale | Pokhara, Nepal | 144 | 03:58:01 |
64 | Prakash Poudel | Syangja, Nepal | 230 | 03:49:40 |
65 | Mohan Kumar Subba | Jhapa, Nepal | 228 | 04:01:18 |
66 | Dipak Pariyar | Parbat, Nepal | 220 | 04:04:23 |
67 | Saroj Bhul | Bardiya, Nepal | 208 | 04:08:48 |
68 | Sushanta Thapa | Sunwal , Nepal | 218 | 04:10:21 |
69 | Anupam Chaudhari | Pokhara, Nepal | 115 | 04:10:30 |
70 | Sajan Pariyar | Pokhara, Nepal | 198 | 04:10:52 |
71 | Roshan Malla | Baglung, Nepal | 149 | 04:11:35 |
72 | Kumar Sapkota | Beni, Nepal | 114 | 04:11:58 |
73 | Bishnu Mukhiya | Tanahun, Nepal | 145 | 04:12:20 |
74 | Sukat Basyal | Nepal Army | 215 | 04:12:54 |
75 | Sabin Gurung | Pokhara, Nepal | 193 | 04:13:17 |
76 | Sanjaya Tamang | Kathmandu, Nepal | 237 | 04:15:01 |
77 | Krishna Thapa Magar | Parbat, Nepal | 219 | 04:15:17 |
78 | Sajan Siwal | Lalitpur, Nepal | 124 | 04:15:54 |
79 | Subash Thapa | Kathmandu, Nepal | 125 | 04:16:01 |
80 | Chandra Man Thapa | Pokhara, Nepal | 152 | 04:16:02 |
81 | Sandeep Karki | Syangja, Nepal | 101 | 04:16:08 |
82 | Bishal Bahadur Poudel | Syangja, Nepal | 186 | 04:20:38 |
83 | Lalitpur, Nepal | 123 | 04:20:58 | |
84 | Hemanta Chaudhari | Pokhara, Nepal | 116 | 04:26:35 |
85 | Sagar Roka | Pokhara, Nepal | 122 | 04:26:42 |
86 | Bahadur Rokaya | Nepal Army | 255 | 04:31:13 |
87 | Rupak Nepali | Pokhara, Nepal | 113 | 04:31:14 |
88 | Shusan Kumar | Pokhara, Nepal | 299 | 04:31:15 |
89 | Sandesh Thapa | Pokhara, Nepal | 210 | 04:31:16 |
90 | Anmol Parajuli | Pokhara, Nepal | 184 | 04:36:14 |
91 | Yek Bahadur Ale | Pokhara, Nepal | 294 | 04:43:09 |
92 | Shyam Bahadur Dhami | Pyuthan, Nepal | 126 | 04:43:10 |
93 | Sharuk Ramdan | Pokhara, Nepal | 191 | 04:43:14 |
94 | Buddha Bir Lama | Kathmandu, Nepal | 204 | 04:50:37 |
95 | Samir Nepali | Pokhara, Nepal | 132 | 04:51:52 |
96 | Ram Gurung | UK | 183 | 04:52:01 |
97 | Shankar Sunwar | Pokhara, Nepal | 327 | 04:52:10 |
98 | Sushan Gurung | Pokhara, Nepal | 109 | 04:52:28 |
99 | Lakpa Sherpa | Lalitpur, Nepal | 203 | 04:52:50 |
100 | 232 | 04:53:10 | ||
101 | Shambhu Prasad Dahal | Kalimati-13, Kathmandu,Nepal | 206 | 04:51:22:00 |
102 | Manoj Kumar Shah | Kathmandu,Nepal | 231 | 05:15:30:00 |
HALF MARATHON
SN |
RUNNER’S NAME |
POSITION |
ADDRESS |
BIB NO. |
TIME |
---|---|---|---|---|---|
1 | Raj Pura Pachhai | 1st | Kathmandu, Nepal | 450 | 01:21:26 |
2 | Brinda Shrestha | 2nd | Kathmandu, Nepal | 413 | 01:27:41 |
3 | Ram Maya Budha | 3rd | Jumla, Nepal | 404 | 01:30:48 |
4 | Hannah Karas | 4th | UK | 422 | 01:32:58 |
5 | Stephanic Macleod | 5th | Oman | 415 | |
6 | Diju Thapa | 6th | Nepal Army | 417 | |
7 | Nikki Newang | 7th | UK | 409 | |
8 | Debbie Matchett | 8th | Ireland | 414 | |
9 | Archana Adai | 9th | Dhorpatan-7, Nepal | 403 | |
10 | Janaka Kuwar | 10th | Gulmi, Nepal | 402 | |
11 | Charu Aryal | 11th | Kathmandu, Nepal | 416 | |
12 | Hiru Maya Bhujel | 12th | Okhaldhunga, Nepal | 401 | |
13 | Sudha Rai | 13th | Pokhara, Nepal | 418 | |
14 | Albertine Corne | 14th | France | 412 |
10KM MEN
S.N |
Name |
Address |
Bib N. |
Time |
1 | Ajit Kumar Yadav | KTM | 555 | 30:45:02 |
2. | Yubraj Thapa | Syangja | 549 | 32:50:03 |
3. | Tanka Bahadur Karki | KTM | 1307 | 33:05:05 |
4. | Dev Raj Mahato | KTM | 1308 | 33:33:01 |
5. | Nijor Bhata | A.P.F | 1319 | 34:12:02 |
6. | Dil Kumar Budha | Rolpa | 505 | 34:39:03 |
7. | Yubraj Nepali | Syangja | 1170 | 35:05:02 |
8. | Santosh Chhetri | Parbat | 650 | 35:08:03 |
9. | Saraj Sharma | Kaski | 839 | 32:38:04 |
10. | Sarad Baral | Nepal Army | 665 | 35:47:03 |
10KM WOMEN
S.N |
Name |
Address |
Bib N. |
Time |
1 | Saraswoti Bohora | KTM | 2053 | 39:35:02 |
2. | Asha Rawat | Surkhet | 2056 | 40:10:05 |
3. | Goma Pun | 2029 | 43:59:04 | |
4. | Uma K.C | Nepal Army | 2064 | 44:12:04 |
5. | Sangita B.K | Rastriya S.S | 2034 | 45:25:02 |
6. | Puja Mahato | Nawalparasi | 2052 | 46:08:09 |
7. | Yamuna Thapa Magar | Nawalparasi | 2051 | 47:40:03 |
8. | Susmita Paija | Nepal Army | 2065 | 48:57:02 |
9. | Pasang Doma Sherpa | Pestalozzi Childrens Education | 2003 | 50:48:04 |
10. | Alisha Bhujel | Okhaldhunga | 2135 | 51:34:02 |
5KM BOYS
S.N |
Name |
Address |
Bib N. |
Time |
1 | Aanand Thapa | Parbat, Thapathana | 3372 | 17:05:08 |
2. | Krishna Bahadur Pariyar | Kusma-04 | 3271 | 17:29:09 |
3. | Sushant Bayalkoti | Gorkha | 3448 | 17:41:04 |
4. | Prem lal Kohar | Nawalparasi | 3373 | 17:50:04 |
5. | Suraj Baram | Gorkha | 3547 | 18:38:08 |
6. | Tenjing Roka | Pokhara-17 | 3516 | 18:40:09 |
7. | Dikesh Gurung | Pokhara-17 | 3525 | 19:05:03 |
8. | Rim Bahadur Gurung | Damauli-13, Tanahun | 3508 | 19:12:02 |
9. | Badal Gharti | Firke Pool | 3370 | 19:13:09 |
10. | Aswin Nepali | Pokhara-26 | 3350 | 19:25:09 |
5KM GIRLS
S.N |
Name |
Address |
Bib N. |
Time |
1 | Namrata Gurung | Shree Bhanu S.S | 6183 | 22:50:03 |
2. | Narayani Bhandari | Chhorepatan S.S | 6200 | 23:03:01 |
3. | Sandhiya Adhikari | Shree Bhanu S.S | 6168 | 23:20:03 |
4. | Deepa Balayar | Pestalozzi Childrens Education | 6034 | 24:51:01 |
5. | Simran B.K | Kantipur Academy | 6138 | 26:29:05 |
6. | Angel Adhikari | Triveni public S.S | 6260 | 27:18:02 |
7. | Reeya Tamang | Shree bhadrakali S.S | 6196 | 27:46:01 |
8. | Pooja Shrestha | Parbat | 6027 | 27:55:01 |
9. | Sima Kumari Sunar | Kantipur Academy | 6141 | 28:09:05 |
10. | Sweety Gaucham | Shanti Nikunj Boarding School | 6002 | 29:50:03 |
WHEELCHAIR
WHEELCHAIR-MEN
S.N |
Name |
Bib No. |
Time |
1 | Suresh Gauli | 8022 | |
2. | Jeevan Sherstha | 8751 | |
3. | Bharal Adhikari | 8010 |
WHEELCHAIR-WOMEN
S.N |
Name |
Bib No. |
Time |
1 | Anju Baral | 8052 | |
2. | Ghana Magar | 8055 | |
3. | Laxmi Sunar | 8056 |
BLIND RACE
BLIND RACE-MEN
S.N |
Name |
Bib No. |
Time |
1 | Prem Chhetri | 8041 | 11:20 |
2. | Aadesh Basyal | 8042 | 11:34 |
3. | Sunil Ranamagar | 8004 | 11:69 |
BLIND RACE-WOMEN
S.N |
Name |
Bib No. |
Time |
1 | Binita Pun | 8034 | 13:67 |
2. | Maya Gautam | 8033 | 15:25 |
3. | Pratikchya Lamichhane | 8003 | 16:03 |