42.195 KM Marathon
Cash Prizes
Position | Prize In NRS | Prize In USD* |
---|---|---|
1st | Rs. 5,00,000 | 3790 (USD) |
2nd | Rs. 3,00,000 | 2280 (USD) |
3rd | Rs. 2,00,000 | 1520 (USD) |
Consolation | Rs. 30,000 | 230 (USD) |
* May differ according to NRB Exchange Rate
Prizes for Gandaki Province Runner
Position | Prize In NRS | Prize In USD* |
---|---|---|
1st | Rs. 50,000 | 379 (USD) |
2nd | Rs. 30,000 | 228 (USD) |
3rd | Rs. 20,000 | 152(USD) |
- Finisher medal for top 100.
- eCertificate for all finishers.