10 KM Race
Cash Prizes
Race | Position | Prize (NRS) | Prize (USD)* |
10 K.M. Male | 1st | 30,000 | 230 (USD) |
10 K.M. Male | 2nd | 20,000 | 155 (USD) |
10 K.M. Male | 3rd | 15,000 | 120 (USD) |
10 K.M Female | 1st | 30,000 | 230 (USD) |
10 K.M. Female | 2nd | 20,000 | 155 (USD) |
10 K.M. Female | 3rd | 15,000 | 120 (USD) |
* May differ according to NRB Exchange Rate.
- Finisher medal for Top 200 Male & Top 100 Female.
- eCertificate for all finishers.