9th NRN Pokhara International Marathon
Date: 2067 Ashoj, 22 Monday
(42.195 K.M)
| S.N | Name | Address | Position | Timing |
| 1 | Man Bahadur Thapa | 1st | 2:38:36 | |
| 2 | Krishna Karki | 2nd | 02:38:53 | |
| 3 | Rewat Dahal | 3rd | 2:39:24 | |
| 4 | Shyam Parajuli | 4th | 2:39:28 | |
| 5 | Mahendra Sahi | 5th | ||
| 6 | Khem Bahadur Khatri | 6th | ||
| 7 | Khim Bahadur B.K | 7th | ||
| 8 | Suresh Mudbhari | 8th | ||
| 9 | Upendra Sunuwar | 9th | ||
| 10 | Raju Sharma | 10th | ||
| 10 Km Openside ( Men’s) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Laxman Malla | 1 st | 0:33:48 | |
| 2 | Kiran Kumar Malla | 2nd | 0:34:49 | |
| 3 | Ash Narayan Chaudhari | 3rd | 0:34:54 | |
| 10 Km Openside ( Women) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Gita Khatri | 1st | 0:42:19 | |
| 2 | Surya Maya Rai | 2nd | 0:42:54 | |
| 3 | Sony Jaya Rai | 3rd | 0:43:23 | |
| 10 Km Students Boys | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Minrashi B.K | Lamjung | 1st | |
| 2 | Binod Gurung | Sainik Awasiya Mahavidyalaya | 2nd | |
| 3 | sandip Shrestha | Sainik Awasiya Mahavidyalaya | 3rd | |
| 10 Km Students Girls | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Sumitra Koju | 1st | ||
| 2 | Pratikshya subedi | 2nd | ||
| 3 | Laxmi Pandey | 3rd | ||
| 400 Meter Wheelchair | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Jhalak Adhikari | 1st | ||
| 2 | Suresh Gauli | 2nd | ||
| 3 | Bharat Baniya | 3rd | ||




Leave a Reply
Want to join the discussion?Feel free to contribute!