7th Pokhara International Marathon
Date: 2064 Falgun, 04 Saturday
(42.195 K.M)
| S.N | Name | Address | Position | Timing |
| 1 | Uttam Khatri | TAC | 1st | 2:26:56 |
| 2 | Arjun Kumar Basnet | TAC | 2nd | 2:26:57 |
| 3 | Ananda Kumar Shrestha | Nepal Army | 3rd | 2:32:02 |
| 4 | Amar Bahadur Shahi | APF | 4th | |
| 5 | Narayan Desar | Nepal Police | 5th | |
| 6 | Narendra Rai | TAC | 6th | |
| 7 | Arjun Kumar Basnet | APF | 7th | |
| 8 | Ram Kumar Karki | Army | 8th | |
| 9 | Krishna Karki | Army | 9th | |
| 10 | Ph.Morris | Scotland | 10th | |
| 10 Km Openside ( Men’s) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Raj Kumar Bista | Army Club | 1st | |
| 2 | Letter Singh Khatri | Army Club | 2nd | |
| 3 | Aash Narayan Chaudary | APF | 3rd | |
| 10 Km Openside ( Women) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Krishneswori Sintakala | APF | 1st | |
| 2 | Surya Maya Rai | Apf | 2nd | |
| 3 | Hari Devi Rajlawat | Bhaktapur | 3rd | |
| 400 Meter Wheel Chair Race | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Bharat Baniya | 1st | ||
| 2 | Prem Bahadur Thapa | 2nd | ||
| 3 | Raj Kumar Khatri | 3rd | ||
| 100Meter Wheel Chair Race | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Bharat Baniya | 1st | ||
| 2 | Hem Gurung | 2nd | ||
| 3 | Jhalak Adhikari | 3rd | ||
| Blind Race | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Diwas Ale | 1st | ||
| 2 | Sundar Limbu | 2nd | ||
| 3 | Abish Adhikari | 3rd | ||
| 10 Km School Level (Boys) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Prabin Deshar | 1st | ||
| 2 | Deepak Deshar | 2nd | ||
| 3 | Dil Bahadur Khatri | 3rd | ||
| 10 Km School Level (Girls) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Sarita Bakhi | 1st | ||
| 2 | Rakhi Sharma | 2nd | ||
| 3 | Manisha Adhikari | 3rd | ||
| 5 Km Media Person (Men) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Dinanath Baral | 1st | ||
| 2 | Prem Neupane | 2nd | ||
| 3 | Ek Raj Giri | 3rd | ||
| 5 Km Media Person ( Women) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Susma Poudel | 1st | ||
| 2 | Durga Adhikari | 2nd | ||
| 3 | Deepa Regmi | 3rd | ||
| 5 Km Veterans Race | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Tol Bahadur Gurung | 1st | ||
| 2 | Dabal singh Pun | 2nd | ||
| 3 | Tulsi Ram Sharma | 3rd | ||



Leave a Reply
Want to join the discussion?Feel free to contribute!