6th Pokhara International Marathon
Date: 2063 Falgun, 06 Saturday
(42.195 K.M)
| S.N | Name | Address | Position | Timing |
| 1 | Arjun Kumar Basnet | Nepal Army | 1st | 2:21:30 |
| 2 | Arjun Dhakal | Armed Police Force | 2nd | 2:28:21 |
| 3 | Uttam Khatri | Nepal Army | 3rd | 2:30:44 |
| 4 | Chandra Singh Mahato | Nepal Army | 4th | 2:31:26 |
| 5 | Annanda Man Shrestha | Nepal Army | 5th | 2:32:53 |
| 6 | Prem Bahadur Mahat | Nepal Army | 6th | 2:33:24 |
| 7 | Purna Bahadur Devkota | Nepal Army | 7th | 2:34:27 |
| 8 | Narayan Desar | Mahendra Police Club | 8th | 2:34:44 |
| 9 | Rewat Dahal | Nepal Army | 9th | 2:36:06 |
| 10 | Lok Bahadur Rokaya | Armed Police Force | 10th | 2:51:16 |
| 10 Km Openside ( Men’s) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Gagan Singh Budhair | Armed Police Force | 1st | 0:33:22 |
| 2 | Nayandra Rai | Nepal Army | 2nd | 0:33:37 |
| 3 | Ash Naryan Chaudary | Armed Police Force | 3rd | 0:34:03 |
| 10 Km Openside ( Women) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Kanchhi Maya Kuju | MPC | 1st | 0:39:50 |
| 2 | Chhaya Khatri | MPC | 2nd | 0:41:01 |
| 3 | Hari Devi Rajlawat | Bhaktapur | 3rd | 0:42:33 |
| 10 Km Student (Boys) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Deepak Desar | Jyotidaya Secondary School ,Lalitpur | 1st | 00:37:04 |
| 2 | Prabin Desar | Jyotidaya Secondary School ,Lalitpur | 2nd | 0:37:52 |
| 3 | Ramesh sunar | Panchakanya MV, Kathmandu | 3rd | 0:38:03 |
| 10 Km Student (Girls) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Sita Rimal | Baba Batika School , Ktm | 1st | 0:46:47 |
| 2 | Durga Chapai | Gauri Shankar Hemja ,Kaski | 2nd | 0:47:00 |
| 3 | Rakhi Sharma | Sukraj Balbhadra, Kaski | 3rd | 0:49:18 |
| 5 Km (Media) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Prawin Karki | Galaxy Picture Tv | 1st | 0:24:18 |
| 2 | Rajan Khatri | Sports Life Monthly | 2nd | 0:25:30 |
| 3 | Dinanath Baral | Radio Annapurna | 3rd | 0:27:14 |
| 5 Km (Veterans Men’s | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Gop Shrestha | 1st | ||
| 2 | Tul Bhadur Gurung | 2nd | ||
| 3 | Khusi Ram Sharma | 3rd | ||
| Weel Chair Race | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Bharat Baniya | 1st | ||
| 2 | Jhalak Adhikari | 2nd | ||
| 3 | Raj Kumar Thakuri | 3rd | ||
| Blind Race | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Diwas Ale | 1St | ||
| 2 | Toran Adhikari | 2nd | ||
| 3 | Sundar Tumbahum Phe | 3rd | ||



Leave a Reply
Want to join the discussion?Feel free to contribute!