4th Pokhara International Marathon
Date: 2061 Falgun ,08 Saturday
42.195 K.M
| S.N | Name | Address | Position | Timing |
| 1 | Akkal Bahadur Bohara | Armed Police Force | 1st | 2:31:01 |
| 2 | Shring Lama | Nepal Police | 2nd | 2:39:59 |
| 3 | Yam Narayan Shrestha | Nepal police | 3rd | 2:45:36 |
| 4 | Shankar Prasad Shah | Kaski | 4th | 2:46:12 |
| 5 | Bijay Shrestha | Kathmandu | 5th | 03:02:50 |
| 6 | Hira Pun | Kaski | 6th | 03:08:51 |
| 7 | Ramji K.C | Kaski | 7th | 3:09:54 |
| 8 | Tejman Shrestha | Kathmandu | 8th | 03:15:47 |
| 9 | Shankarman Shrestha | Kaski | 9th | 03:19:51 |
| 10 | Uttar Kumar Rai | Sankhuwasabha | 10th | 3:20:19 |
| 10 Km Openside ( Men’s) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Dinesh Bahadur Rayamajhi | Armed Police Force | 1st | 0:36:43 |
| 2 | Narayan Sharama | Kaski | 2nd | 0:36:57 |
| 3 | Hari Bahadur Gurung | Armed Police Force | 3rd | 0:37:05 |
| 10 Km Openside ( Women) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Yangdi Sherpa | Kathmandu | 1st | 0:48:30 |
| 2 | Savin Abbott | Switzerland | 2nd | 0:49:00 |
| 3 | Dhan Devi Pun | Manipal Teaching Hospital | 3rd | 00:60.00 |
| 10 Km Students ( Boys) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Ramesh Joshi | Fishtail Academy Pardi | 1st | 0:39:32 |
| 2 | Aman Karki | Sukra Raj BalBhadra Secondary School | 2nd | 0:40:55 |
| 3 | Basantalal Diwakar | Shantidip Boardings Secondary School | 3rd | 0041:50 |
| 10 Km Students ( Girls) | ||||
| S.N | Name | Address | Position | Timing |
| 1 | Sunita Gautam | Amarsingh Secondary School | 1st | 0:49:35 |
| 2 | Dil Kumari Pun | Manakamana Boarding School | 2nd | 0:49:50 |
| 3 | Rupa Pun | Manakamana Boarding School | 3rd | 0:51:51 |



Leave a Reply
Want to join the discussion?Feel free to contribute!