3rd Pokhara International Marathon
Date: 2060 Falgun, 06 Wednesday
42.195 K.M
| S.N | Name | Address | Position | Timing |
| 1 | Annandman Shrestha | Nepal Army | 1st | 2:25:05 |
| 2 | Puran Singh Dhami | Nepal Army | 2nd | 2:25:41 |
| 3 | Chring Lama | Nepal Police | 3rd | 2:25:43 |
| 4 | Rajanbabu Rawal | Nepal Army | 4th | 2:26:44 |
| 5 | Jay Bahadur Adhikari | Nepal Army | 5th | 02:27:09 |
| 6 | Purna Bahadur Devkota | Nepal Army | 6th | 2:28:09 |
| 7 | Chandra Bahadur Mahat | Nepal Army | 7th | 2:28:55 |
| 8 | Uttam Khatri | Nepal Army | 8th | 2:29:23 |
| 9 | Narayan Desar | Lalitpur | 9th | 2:32:48 |
| 10 | Yuvraj Adhikari | Nepal Police | 10th | 2:37:00 |



Leave a Reply
Want to join the discussion?Feel free to contribute!