Officials
Race Director: Tej Bdr. Gurung
Technicals: Bishwa Tandukar / OM Gurung
Life members :
Chief Guest: Toran Bdr. Baniya (President of Word No. 15)
Other attendees:
Volunteers: Subash Thakur, Asish Sigdel
5KM Boys
| S.N | Chip No. | Chest No: | Name | Timing |
| 1 | 499 | Susman Dhungana | 0:16:59 | |
| 2 | 1444 | Ishwor Praja | 00:17:14 | |
| 3 | 387 | Aayush Sunar | 00:17:24 | |
| 4 | 12 | Pratik Wagle | 00:17:27 | |
| 5 | 330 | Rajib Bastola | 00:17:53 |
5KM Girls
| S.N | Chip No. | Chest No: | Name | Timing |
| 1 | 3 | Enzeela G.T | 21:16:04 | |
| 2 | 266 | Roshani Nepali | 22:03:02 | |
| 3 | 1452 | Anusha Budha | 22:47:02 | |
| 4 | 1466 | Mamata Nepali | 23:00:04 | |
| 5 | 429 | Ruby Hamal | 25:03:02 |
5 Km 50+ Veteran Male
| S.N | Chip No. | Chest No: | Name | Timing |
| 1 | Kishor Thapa | 0:18:19 | ||
| 2 | Thakur Bahadur Thapa | 0:19:10 | ||
| 3 | Narayan Shrestha | 0:19:55 | ||
| 4 | Bikram Maharjan | 0:20:05 | ||
| 5 | Gan Bahadur Saru Magar | 0:22:16 |
3 Km 50+ Veteran Female
| S.N | Chip No. | Chest No: | Name | Timing |
| 1 | 1261 | Tol Maya Thapa | 15:15 | |
| 2 | 1229 | Chet Maya Pangeni | 19:21 | |
| 3 | Sita Parajuli | 19:31 | ||
| 4 | Beni Gurung | 21:21 | ||
| 5 | 1090 | Bishnu Maya Gurung | 21:36 |



