Officials
Volunteers : Bishwa Tendukar/ OM Gurung
Race director : Tej Bdr. Gurung
Life members :
Chief Guest : Manju Devi Gurung (Deputy Mayor, Pokhara Metropolitan Municipality)
Other attendees:
Volunteers: Subash KumarThakur, Roziee Aryal Chhetri, Aashish Sigdel
5KM Boys
| S.N | Chest Number | Timing | Name |
| 1 | 1973 | 23.03 | Saksham Bhujel |
| 2 | 2278 | 23.21 | Sandip Nepali |
| 3 | 2263 | 25.04 | Ronal Thapa |
| 4 | 495 | 25.47 | Lilam Pariyar |
| 5 | 2254 | 25.58 | Prashant Limbu |
5KM Girls
| S.N | Chest Number | Timing | Name |
| 1 | 1670 | 26.30.92 | Man Kumari Lama |
| 2 | 1591 | 27.21.37 | Rosni Rai |
| 3 | 94 | 29.11.37 | Kabita Magar |
| 4 | 1411 | 30.09.21 | Samriddhi Marsani |
| 5 | 212 | 30.21.17 | Saadgi Sharma |
5KM Boys 17+
| S.N | Chest Number | Timing | Name |
| 1 | 2410 | 18.34 | Mahendra Bhadur Bogati |
| 2 | 1869 | 20 | Mahendra Gharti Magar |
| 3 | 1882 | 20.01 | Sujan Thapa |
5KM Girls 17+
| S.N | Chest Number | Timing | Name |
| 1 | 1647 | 26.35.29 | Nitu Tamang |
| 2 | 1590 | 34.30.74 | Sanjita Shrestha |
| 3 | 1662 | 38.55.29 | Alisha Adhikari |
5KM Janapratinidhi Men
| S.N | Chest Number | Timing | Name |
| 1 | 525 | 32.56.6 | Ganjaman Gurung |
| 2 | 2483 | 33.55.2 | Bikash Acharya |
| 3 | 1865 | 38.14.3 | Ram Mohan Acharya |
5KM Janapratinidhi Women
| S.N | Chest Number | Timing | Name |
| 1 | 2472 | 46.27.05 | Sunita Sunar |
| 2 | 2470 | 53.17.21 | Shova Gurung |
| 3 | 2469 | 58.00.37 | Mandira Gurung |
Ward no.15 Women 3 Km
| S.N | Chest Number | Timing | Name |
| 1 | 2327 | 17.09.95 | Srijana Gurung |
| 2 | 2332 | 17.59.31 | Chadani Thapa |
| 3 | 2324 | 18.20.30 | Pushpa Baniya |

