Officials
Race Director: Tej Bdr. Gurung
Technicals: Bishwa Tandukar / OM Gurung
Life members :
Chief Guest: Mr. Govinda Bhadur Nepali (Ministry of Physical Infrastructure Development and Transport Management)
Other attendees:
Volunteers: Subash KumarThakur, Roziee Aryal Chhetri, Aashish Sigdel
5KM Boys Under 16
| S.N | Chest Number | Timing | Name |
| 1 | 2203 | 18.22.27 | Dipesh Ruchal |
| 2 | 2702 | 19.10.55 | Ishor Praja |
| 3 | 2689 | 19.48.76 | Kushal Khatri |
| 4 | 2701 | 20.05.79 | Bibek B.K |
| 5 | 1488 | 20.49.76 | Roshan Tamang |
5KM Girls Under 16
| S.N | Chest Number | Timing | Name |
| 1 | 94 | 24.27.94 | Kabita Magar |
| 2 | 1411 | 25.38.94 | Samaria Marsani |
| 3 | 212 | 26.26.42 | Saadgi Sharma |
| 4 | 4 | 27.02.85 | Shiwani Hamal |
| 5 | 5 | 27.40.48 | Roshani Nepali |
5KM Men 17+
| S.N | Chest Number | Timing | Name |
| 1 | 2410 | 17.08.48 | Mahendra Bhadur Bogati |
| 2 | 2280 | 17.49.41 | Mahendra Gharti Magar |
| 3 | 1882 | 18.04.79 | Sujan Thapa |
5KM Women 17+
| S.N | Chest Number | Timing | Name |
| 1 | 1647 | 24.18 | Nitu Tamang |
| 2 | 1644 | 30.22 | Om Maya Gurung |
| 3 | 1837 | 32.2 | Sujita Maski |
Ward No.1 Women
| S.N | Chest Number | Timing | Name |
| 1 | 2388 | 16.48.29 | Uma Devi Baral |
| 2 | 2375 | 17.27.10 | Maiya Devi Magar |
| 3 | 2372 | 17.46.74 | Sita Devkota |

