Officials
Race Director: Tej Bdr. Gurung
Technicals: Bishwa Tandukar / OM Gurung
Life members :
Chief Guest: Mr.Mani Raj Lamichhane (Chief of the Nepal Tourism Board (NTB) Gandaki Province Office)
Other attendees:
Volunteers: Subash KumarThakur, Roziee Aryal Chhetri, Aashish Sigdel
5KM Boys Under 16
| S.N | Chest Number | Timing | Name |
| 1 | 1960 | 00.19.17 | Amulya Thakuri |
| 2 | 1487 | 00.20.06 | Suyan Bishwokarma |
| 3 | 1246 | 00.22.48 | Arnav K.C |
| 4 | 1961 | 00.25.51 | Aashish Thapa |
| 5 | 819 | 00.27.57 | Nabin Thapa |
5KM Girls Under 16
| S.N | Chest Number | Timing | Name |
| 1 | 1411 | 25.40.9 | Samriddhi Marsani |
| 2 | 429 | 28.51.9 | Ruby Hamal |
| 3 | 1418 | 30.48.9 | Swekshya B.K |
| 4 | 1373 | 31.26.6 | Amisha Kandel |
| 5 | 430 | 31.30.4 | Shivani Hamal |
5KM Men 17+
| S.N | Chest Number | Timing | Name |
| 1 | 2166 | 16.22.2 | Mahendra Bhadur Bogati |
| 2 | 2176 | 18.03.80 | Prem Lama |
| 3 | 1626 | 18.07.35 | Chandra B. Pun |
| 4 | 1593 | 18.08.39 | Thaidhan Gharti |
| 5 | 2173 | 18.09.50 | Aashish Thapa |
5KM Female 17+
| S.N | Chest Number | Timing | Name |
| 1 | 1591 | 00.25.50 | Roshni Rai |
| 2 | 1590 | 00.34.00 | Sanjita Shrestha |
| 3 | 1643 | 00.36.52 | Kamala Pun |

