Officials
Race Director: Tej Bdr. Gurung
Technicals: Bishwa Tandukar / OM Gurung
Life members :
Chief Guest: Toran Bdr. Baniya (President of Word No. 15)
Other attendees:
Volunteers: Subash Thakur, Asish Sigdel
5KM Boys
| S.N | Chip No. | Chest No: | Name | Timing |
| 1 | 1129 | 1444 | Ishwor Praja | 00:16:35 |
| 2 | 1501 | 1320 | Basanta Rana Magar | 00:17:02 |
| 3 | 1119 | 1241 | Rabin Grg | 00:17:02 |
| 4 | 570 | 499 | Sushman Dhungana | 00:17:10 |
| 5 | 1111 | 387 | Aayush Sunar | 00:17:42 |
| 6 | 545 | 330 | Rajib Bastola | 00:18:05 |
| 7 | 2332 | 1476 | Amrit Bk | 00:18:05 |
| 8 | 583 | 1091 | Nirdosh Gurung | 00:18:16 |
| 9 | 582 | 1092 | Prajwol Subedi | 00:18:18 |
| 10 | 2348 | 846 | Bikal Ranabhat | 00:19:23 |
| 11 | 569 | 316 | Sahil Grg | 00:19:26 |
| 12 | 577 | 1096 | Rijan Magar | 00:19:35 |
| 13 | 2895 | 310 | Bhagwat Thapa Magar | 00:19:53 |
| 14 | 1881 | 976 | Jonish Grg | 00:20:10 |
| 15 | 580 | 1094 | Padam Grg | 00:21:04 |
| 16 | 447 | 1446 | Karma Tamang | 00:22:01 |
| 17 | 1107 | 1240 | Abhishek Grg | 00:22:12 |
| 18 | 11 | 82 | Samir Sunar | 00:22:52 |
| 19 | 2888 | 185 | Joshan rai | 00:22:54 |
| 20 | 544 | 426 | Ruben Johan | 00:23:02 |
| 21 | 1896 | 566 | Rohan Karki | 00:23:19 |
| 22 | 1703 | 374 | Prativa basnet | 00:23:25 |
| 23 | 1710 | 159 | Rahul Pandit | 00:24:22 |
| 24 | 1701 | 376 | Shankar Acharya | 00:24:23 |
| 25 | 5 | 140 | Ryan Kc | 00:27:03 |
| 26 | 1713 | 33 | Ram krishna Thapa | 00:31:05 |
| 27 | 575 | 1098 | Dip Singh rana | 00:33:29 |
| 28 | 1761 | 168 | Samir Dhungana | DNF |
| 29 | 945 | 1264 | Bishal Chhetri | DNF |
| 30 | 576 | 1097 | Sabin Sunar | DNF |
| 31 | 40 | 1 | Delan Grg | DNF |
| 32 | 371 | 1448 | Bishan Nepali | DNF |
| 33 | 445 | 1460 | Bijaya Pariyar | DNF |
| 34 | 581 | 1093 | Sparsh Rai | DNF |
| 35 | 1124 | 1467 | Manjit Nepali | DNF |
| 36 | 573 | 325 | Piyush Pariyar | DNF |
| 37 | 578 | 1095 | Safal Thapa | DNF |
| 38 | 547 | 77 | Sanjal Roka | DNF |
| 39 | 572 | 7 | Prem Pariyar | DNF |
5KM Girls
| S.N | Chip No. | Chest No: | Name | Timing |
| 1 | 1094 | 3 | Enzeela G.T | 00:21:12 |
| 2 | 1095 | 1466 | Mamata Nepali | 00:24:20 |
| 3 | 1093 | 429 | Ruby Hamal | 00:25:35 |
| 4 | 1172 | 430 | Shiwani Hamal | 00:25:36 |
| 5 | 1089 | 278 | Kushi Thakur | 00:31:22 |
| 6 | 1097 | 1458 | Anzila K.C | 00:33:44 |
| 7 | 1386 | 1258 | Sofiya Gurung | 00:34:49 |
| 8 | 1088 | 281 | Shiwani Thakur | 00:34:50 |
| 9 | 1158 | 1377 | Ansu Shahi | 00:36:03 |
| 10 | 1173 | 1375 | Prapti poudel | 00:36:22 |
| 11 | 1780 | 84 | Karishma Tiwari | DNF |
| 12 | 1099 | 1442 | Prashamsa Adhikari | DNF |
Open Male 5KM
| S.N | Chip No. | Chest No: | Name | Timing |
| 1 | 2555 | 1551 | Emon Grg | 00:17:19 |
| 2 | 1831 | 1230 | Aai Lal Shai | 00:20:07 |
| 3 | 213 | 1533 | Yubraj Lamichhane | 00:22:39 |
| 4 | 2572 | 1552 | Keshav Regmi | 00:22:45 |
| 5 | 236 | 1523 | Kishan Gurung | 00:24:15 |
| 6 | 593 | 1546 | Nirman Grg | 00:24:51 |
| 7 | 210 | 1524 | Bishnu Poudel | 00:25:22 |
| 8 | 208 | 1535 | Kirti Ballav Tripathi | 00:26:16 |
| 9 | 222 | 1527 | Sobita Bishowkarma | 00:30:04 |
| 10 | 250 | 1519 | Govinda Prasad Pokheral | 00:31:47 |
| 11 | 951 | 1518 | Thakur Prasad Poudel | 00:31:54 |
| 12 | 953 | 1516 | Ganesh Giri | 00:32:38 |
| 13 | 228 | 1524 | Bishan Gurung | 00:37:15 |
| 14 | 955 | 1514 | Prashu Ram Giri | 00:41:08 |
| 15 | 239 | 1522 | Ramji Diyale | 00:42:46 |
| 16 | 588 | 1550 | Pendra Gurung | DNF |
| 17 | 1827 | 720 | Sharad Kafle | DNF |
| 18 | 202 | 1536 | Mani Ram Tiwari | DNF |
| 19 | 1349 | 1501 | Parkash Chandra Poudel | DNF |
| 20 | 589 | 1549 | Sabhakanta Poudel | DNF |
Open Female 3KM
| S.N | Chip No. | Chest No: | Name | Timing |
| 1 | 226 | 1526 | Asmita Bishowkarma | 00:17:58 |
| 2 | 592 | 1547 | Sumi Sen | 00:18:57 |
| 3 | 968 | 1511 | Sumita Chaudary | 00:20:01 |
| 4 | 201 | 1539 | Kabita Thapa | 00:20:02 |
| 5 | 249 | 1520 | Shova Chhetri | 00:20:06 |
| 6 | 1837 | 1193 | Khema Bhandari | 00:20:06 |
| 7 | 952 | 1517 | Sarswoti Giri | 00:21:15 |
| 8 | 1841 | 743 | Antim Thapa | 00:22:51 |
| 9 | 1832 | 744 | Kalpana Shah | 00:22:53 |
| 10 | 594 | 1545 | Buddhimaya Nepali | 00:22:55 |
| 11 | 1842 | 710 | Nanita Adhikari | 00:22:56 |
| 12 | 992 | 1509 | Asha Gurung | 00:22:59 |
| 13 | 985 | 1506 | Bhimalaya Acharya | 00:31:50 |
| 14 | 216 | 1530 | Sapana Thapa | DNF |
| 15 | 218 | 1528 | Anupa Kafle | DNF |
| 16 | 227 | 1525 | Neeld Gurung | DNF |
| 17 | 1834 | 709 | Shanti Khadaka | DNF |
| 18 | 993 | 1505 | Lilawati Poudel | DNF |
| 19 | 1828 | 730 | Sita Sapkota | DNF |
| 20 | 997 | 1503 | Laxmi Thakuri | DNF |
| 21 | 1840 | 731 | Mina Lamichhane | DNF |
| 22 | 599 | 1540 | Paru Devkota | DNF |
| 23 | 982 | 1508 | Devi Kumari Aryal | DNF |
| 24 | 217 | 1510 | Sabina Kafle | DNF |
| 25 | 215 | 1531 | Hira Karki | DNF |
| 26 | 214 | 1532 | Devi Chhetri | DNF |



