ЁЯПЖ Cash Prizes for 2026
42.195 KM Marathon
Open (All Nationalities)
| Position | Prize (NRS) | Prize (USD)* |
|---|---|---|
| 1st | 400,000 | 2,800 |
| 2nd | 200,000 | 1,400 |
| 3rd | 100,000 | 700 |
| 4th | 50,000 | 367 |
| 5th | 30,000 | 230 |
| 6th | 20,000 | 150 |
| 7th | 15,000 | 110 |
| 8th | 10,000 | 100 |
Open (Nepalese Only)
| Position | Prize (NRS) | Prize (USD)* |
|---|---|---|
| 1st | 100,000 | 700 |
| 2nd | 50,000 | 350 |
| 3rd | 25,000 | 175 |
| 4th | 15,000 | 113 |
| 5th | 10,000 | 70 |
45+ (Nepalese Only)
| Position | Prize (NRS) | Prize (USD)* |
|---|---|---|
| 1st | 25,000 | 175 |
| 2nd | 15,000 | 105 |
| 3rd | 10,000 | 70 |
Gandaki Province Only
| Position | Prize (NRS) | Prize (USD)* |
|---|---|---|
| 1st | 50,000 | 350 |
| 2nd | 30,000 | 210 |
| 3rd | 20,000 | 152 |
| 4th | 15,000 | 113 |
| 5th | 10,000 | 75 |
*May differ according to NRB exchange rate.
21 KM Half Marathon
Open Male (All Nationalities)
| Position | Prize (NRS) | Prize (USD)* |
|---|---|---|
| 1st | 75,000 | 525 |
| 2nd | 50,000 | 350 |
| 3rd | 30,000 | 210 |
| 4th | 15,000 | 105 |
| 5th | 5,000 | 35 |
45+ Men (Nepalese Only)
| Position | Prize (NRS) | Prize (USD)* |
|---|---|---|
| 1st | 20,000 | 140 |
| 2nd | 15,000 | 105 |
| 3rd | 10,000 | 70 |
Open Female (All Nationalities)
| Position | Prize (NRS) | Prize (USD)* |
|---|---|---|
| 1st | 75,000 | 525 |
| 2nd | 50,000 | 350 |
| 3rd | 30,000 | 210 |
| 4th | 15,000 | 105 |
| 5th | 5,000 | 35 |
*May differ according to NRB exchange rate.
10 KM Race
Open Men / Open Women (All Nationalities)
| Position | Prize (NRS) | Prize (USD)* |
|---|---|---|
| 1st | 30,000 | 230 |
| 2nd | 20,000 | 155 |
| 3rd | 15,000 | 120 |
*Same prize structure for both Men & Women.
5 KM Race (All Categories Below)
| Category | 1st (NRS / USD) | 2nd (NRS / USD) | 3rd (NRS / USD) |
|---|---|---|---|
| Girls U-16 (Students Only) | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Boys U-16 (Students Only) | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Open Women (17тАУ44) | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Open Men (17тАУ49) | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Corporate Women Open | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Corporate Men Open | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Veteran Women (45+) | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Veteran Men (50+) | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
Wheelchair Race
| Category | 1st(NRS / USD) | 2nd(NRS / USD) | 3rd(NRS / USD) |
|---|---|---|---|
| Men | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Women | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
Blind Race
| Category | 1st(NRS / USD) | 2nd(NRS / USD) | 3rd(NRS / USD) |
|---|---|---|---|
| Men | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
| Women | 10,000 / 70 | 7,000 / 49 | 5,000 / 35 |
- Finisher medal for all finishers.
- eCertificate for all finishers.
Still scrolling! Start running тАУ your future medal is waiting




Leave a Reply
Want to join the discussion?Feel free to contribute!